BODYSUITS
FIND YOUR PERFECT FIT
SIZE CHART
BODYSUITS
INCH CM
Size | Bust | Waist | Hips |
XS | 32.3 - 33.4 | 24 - 25.2 | 35.4 - 36.6 |
S | 33.5 - 35 | 25.3 - 26.8 | 36.7 - 38.2 |
M | 35.1 - 36.6 | 26.9 - 28.3 | 38.3 - 39.7 |
L | 36.7 - 38.2 | 28.4 - 29.9 | 39.8 - 41.3 |
XL | 38.3 - 40.1 | 30 - 31.9 | 41.4 - 43.3 |
2XL | 40.2 - 42.1 | 32 - 33.8 | 43.4 - 45.3 |
Size | Bust | Waist | Hips |
XS | 82 - 85 | 61 - 64 | 90 - 93 |
S | 86 - 89 | 65 - 68 | 94 - 97 |
M | 90 - 93 | 69 - 72 | 98 - 101 |
L | 94 - 97 | 73 - 76 | 102 - 105 |
XL | 98 - 102 | 77 - 81 | 106 - 110 |
2XL | 103 - 107 | 82 - 86 | 111 - 115 |
If you can not choose the size, then write your measurements on the checkout page, in the “Notes» field and we will make items that will fit you. Сustomer service - care@drharness.com